• Tim Hortons St-Hyacinthe
  • Photo extérieur
  • Laurier Carrefour enseigne
Contact info
831 Boulevard Laurier, McMasterville
Tel: 450-281-1506
Fax:
Manager
Leopold Ste Marie
LSteMarie@groupelobato.com


McMasterville
CARREFOUR Laurier

Residential locations

Groupe Lobato finalise le Carrefour Laurier en érigeant le dernier bâtiment prévu. L’immeuble de 4 étages abritera 40 unités résidentielles et 3000 pieds carrés commerciaux.

Ascenseur, stationnements souterrains, vue sur Montréal, accès rapide aux voies rapides, ces unités finaliseront le secteur et permettront de définir la porte d’entrée de la ville de McMasterville.

Description

40 unités résidentielles,
3000 pieds carrés de commercial
Stationnements souterrains
Ascenseur
Animaux acceptés (sous certaines conditions)
Disponibles début 2026

831 Laurier

Unit Bed. S.F Price Availability Plan
101-Commercial 1 417 Available
102-Commercial 1 417 Available
103-831 1 587 950$/mois Available Download the plan
104-831 3 1694 3 300$/mois Available Download the plan
105-831 1 754 1 090$/mois Available Download the plan
106-831 1 754 1 090$/mois Available Download the plan
107-831 1 754 1 090$/mois Available Download the plan
108-831 2 1116 2 650$/mois Available Download the plan
109-831 2 1081 2 550$/mois Available Download the plan
201-831 1 731 1 850$/mois Available Download the plan
202-831 3 1552 3 150$/mois Available Download the plan
203-831 2 1064 2 550$/mois Available Download the plan
205-831 2 1116 2 650$/mois Available Download the plan
206-831 2 1116 2 650$/mois Available Download the plan
207-831 2 1081 2 550$/mois Available Download the plan
208-831 2 1001 2 450$/mois Available Download the plan
209-831 1 754 1 850$/mois Available Download the plan
210-831 1 754 1 850$/mois Available Download the plan
211-831 1 754 1 850$/mois Available Download the plan
301-831 1 542 1 450$/mois Available Download the plan
302-831 2 1058 2 550$/mois Available Download the plan
304-831 2 1116 2 650$/mois Available Download the plan
305-831 2 1116 2 650$/mois Available Download the plan
306-831 2 1116 2 650$/mois Available Download the plan
307-831 2 1110 2 650$/mois Available Download the plan
310-831 1 754 1 900$/mois Available Download the plan
311-831 1 754 1 900$/mois Available Download the plan
401-831 1 542 1 350$/mois Available Download the plan
402-831 2 1058 2 550$/mois Available Download the plan
403-931 2 1064 2 550$/mois Available Download the plan
404-831 2 1116 2 650$/mois Available Download the plan
405-831 2 1116 2 650$/mois Available Download the plan
406-831 2 1116 2 650$/mois Available Download the plan
407-831 2 1 110 2 650$/mois Available Download the plan
408-831 2 1001 2 450$/mois Available Download the plan
409-831 1 754 1 950$/mois Available Download the plan
410-831 1 754 1 950$/mois Available Download the plan
411-831 1 754 1 950$/mois Available Download the plan
Contact Form
Fields with an asterisk (*) are required.